TECNA ESD Tool Balancers and Retractors for Electrostatic Discharge Protection
Tool balancers and tool retractors for electronics assembly and ESD-protected applications
Are your tool balancers ESD safe?
An ESD-protected zone (EPA) is an area in which electrostatic charges, which are often caused by static electricity, are prevented by using appropriate ESD products. This protects against electrostatic discharge (ESD), which can damage or destroy sensitive electronic components.
Each year, an estimated $5 billion in losses from ESD damage occur in the electronics industry alone. Recurring ESD damage can be catastrophic from a business perspective. Businesses wind up spending more to replace equipment and components than they would on basic ESD-preventative products.
Electrostatic-protected areas and single ESD workstations with the tools and equipment ESD-Safe are required in nearly all electronics and semiconductor production.
TECNA ESD tool balancers are available as retractors or zero-gravity balancers. TECNA zero-gravity tool balancers use a conical drum, calibrated to provide constant upward tension that counterbalances the weight of the suspended tool or load. This achieves a floating neutral support where gravity is essentially negated, allowing near-effortless positioning, while maintaining the load in the operator’s last position.
ESD Balancers for Electrostatic Discharge Protection applications:
TECNA ESD Tool Balancers and Retractors | ||||
---|---|---|---|---|
Model: | 9310ES – 9313ES | 9336LES – 9340ES | 9346LES – 9350ES | 9320ES – 9323ES |
Body material: | Cast aluminum | Cast aluminum | Cast aluminum | Cast aluminum |
Capacity: | 0.44 – 6.61 lbs. (0.2 – 3.0 kg) |
1.10 – 30.87 lbs. (0.5 – 14 kg) |
1.10 – 30.87 lbs. (0.5 – 14 kg) |
2.21 – 17.64 lbs. (1.0 – 8.0 kg) |
Stroke: | 62.99 in. (1600 mm) | 98.43 in. (2500 mm) | 98.43 in. (2500 mm) | 78.74 in. (2000 mm) |
Cable type: | Stainless steel | Stainless steel | Stainless steel | Stainless steel |
TECNA ESD Zero-Gravity Tool Balancers | |||
---|---|---|---|
Model: | 9520ES – 9525ES | 9502ES – 9509ES | 9354ES – 9359ES |
Body material: | Cast aluminum | Cast aluminum | Cast aluminum |
Capacity: | 26.46 – 154.32 lbs. (12.0 – 70.0 kg) | 44.09 – 220.46 lbs. (20.0 – 100.0 kg) | 8.82 – 55.12 lbs. (4.0 – 25.0 kg) |
Stroke: | 106.30 in. (2700 mm) | 82.68 in. (2100 mm) | 78.74 in. (2000 mm) |
Cable type: | Stainless steel | Stainless steel | Stainless steel |
TECNA ESD Balancer Models | Capacity | Stroke Length | Cable Type | Friction Brake (.F) | Body Material | Zero-Gravity | Rotary Insulating Device | Floor Operated Load Lock | ATEX-Rated |
---|---|---|---|---|---|---|---|---|---|
TECNA 9310ES Retractor Balancer | 0.4 - 1.1 lbs. (0.2 - 0.5 kg) | 63 in. (1600 mm) | Stainless Steel | No | Aluminum | No | No | No | No |
TECNA 9311ES Retractor Balancer | 0.8 - 2 lbs. (0.4 - 1 kg) | 63 in. (1600 mm) | Stainless Steel | No | Aluminum | No | No | No | No |
TECNA 9312ES Retractor Balancer | 2 - 4 lbs. (1 - 2 kg) | 63 in. (1600 mm) | Stainless Steel | No | Aluminum | No | No | No | No |
TECNA 9313ES Retractor Balancer | 4 - 7 lbs. (2 - 3 kg) | 63 in. (1600 mm) | Stainless Steel | No | Aluminum | No | No | No | No |
TECNA 9320ES Retractor Balancer | 2 - 5 lbs. (1 - 2.5 kg) | 79 in. (2000 mm) | Stainless Steel | No | Aluminum | No | No | No | No |
TECNA 9321ES Retractor Balancer | 4 - 9 lbs. (2 - 4 kg) | 79 in. (2000 mm) | Stainless Steel | No | Aluminum | No | No | No | No |
TECNA 9322ES Retractor Balancer | 9 - 13 lbs. (4 - 6 kg) | 79 in. (2000 mm) | Stainless Steel | No | Aluminum | No | No | No | No |
TECNA 9323ES Retractor Balancer | 13 - 18 lbs. (6 - 8 kg) | 79 in. (2000 mm) | Stainless Steel | No | Aluminum | No | No | No | No |
TECNA 9336ES Retractor Balancer | 4 - 9 lbs. (2 - 4 kg) | 98 in. (2500 mm) | Stainless Steel | No | Aluminum | No | No | No | No |
TECNA 9336LES Retractor Balancer | 1.1 - 4.4 lbs. (0.5 - 2 kg) | 98 in. (2500 mm) | Stainless Steel | No | Aluminum | No | No | No | No |
TECNA 9337ES Retractor Balancer | 9 - 13 lbs. (4 - 6 kg) | 98 in. (2500 mm) | Stainless Steel | No | Aluminum | No | No | No | No |
TECNA 9338ES Retractor Balancer | 13 - 18 lbs. (6 - 8 kg) | 98 in. (2500 mm) | Stainless Steel | No | Aluminum | No | No | No | No |
TECNA 9339ES Retractor Balancer | 18 - 22 lbs. (8 - 10 kg) | 98 in. (2500 mm) | Stainless Steel | No | Aluminum | No | No | No | No |
TECNA 9340ES Retractor Balancer | 22 - 31 lbs. (10 - 14 kg) | 98 in. (2500 mm) | Stainless Steel | No | Aluminum | No | No | No | No |
TECNA 9346ES Retractor Balancer | 4 - 9 lbs. (2 - 4 kg) | 98 in. (2500 mm) | Stainless Steel | No | Aluminum | No | No | No | No |
TECNA 9346LES Retractor Balancer | 1.1 - 4.4 lbs. (0.5 - 2 kg) | 98 in. (2500 mm) | Stainless Steel | No | Aluminum | No | No | No | No |
TECNA 9347ES Retractor Balancer | 9 - 13 lbs. (4 - 6 kg) | 98 in. (2500 mm) | Stainless Steel | No | Aluminum | No | No | No | No |
TECNA 9348ES Retractor Balancer | 13 - 18 lbs. (6 - 8 kg) | 98 in. (2500 mm) | Stainless Steel | No | Aluminum | No | No | No | No |
TECNA 9349ES Retractor Balancer | 18 - 22 lbs. (8 - 10 kg) | 98 in. (2500 mm) | Stainless Steel | No | Aluminum | No | No | No | No |
TECNA 9350ES Retractor Balancer | 22 - 31 lbs. (10 - 14 kg) | 98 in. (2500 mm) | Stainless Steel | No | Aluminum | No | No | No | No |
TECNA 9354.FES Zero-Gravity Balancer | 9 - 15 lbs. (4 - 7 kg) | 79 in. (2000 mm) | Stainless Steel | YES | Double Aluminum | YES | No | No | No |
TECNA 9354ES Zero-Gravity Balancer | 9 - 15 lbs. (4 - 7 kg) | 79 in. (2000 mm) | Stainless Steel | No | Double Aluminum | YES | No | No | No |
TECNA 9355.FES Zero-Gravity Balancer | 15 - 22 lbs. (7 - 10 kg) | 79 in. (2000 mm) | Stainless Steel | YES | Double Aluminum | YES | No | No | No |
TECNA 9355ES Zero-Gravity Balancer | 15 - 22 lbs. (7 - 10 kg) | 79 in. (2000 mm) | Stainless Steel | No | Double Aluminum | YES | No | No | No |
TECNA 9356.FES Zero-Gravity Balancer | 22 - 31 lbs. (10 - 14 kg) | 79 in. (2000 mm) | Stainless Steel | YES | Double Aluminum | YES | No | No | No |
TECNA 9356ES Zero-Gravity Balancer | 22 - 31 lbs. (10 - 14 kg) | 79 in. (2000 mm) | Stainless Steel | No | Double Aluminum | YES | No | No | No |
TECNA 9357.FES Zero-Gravity Balancer | 31 - 40 lbs. (14 - 18 kg) | 79 in. (2000 mm) | Stainless Steel | YES | Double Aluminum | YES | No | No | No |
TECNA 9357ES Zero-Gravity Balancer | 31 - 40 lbs. (14 - 18 kg) | 79 in. (2000 mm) | Stainless Steel | No | Double Aluminum | YES | No | No | No |
TECNA 9358.FES Zero-Gravity Balancer | 40 - 48 lbs. (18 - 22 kg) | 79 in. (2000 mm) | Stainless Steel | YES | Double Aluminum | YES | No | No | No |
TECNA 9358ES Zero-Gravity Balancer | 40 - 48 lbs. (18 - 22 kg) | 79 in. (2000 mm) | Stainless Steel | No | Double Aluminum | YES | No | No | No |
TECNA 9359.FES Zero-Gravity Balancer | 48 - 55 lbs. (22 - 25 kg) | 79 in. (2000 mm) | Stainless Steel | YES | Double Aluminum | YES | No | No | No |
TECNA 9359ES Zero-Gravity Balancer | 48 - 55 lbs. (22 - 25 kg) | 79 in. (2000 mm) | Stainless Steel | No | Double Aluminum | YES | No | No | No |
TECNA 9502.FES Zero-Gravity Balancer | 44 - 66 lbs. (20 - 30 kg) | 83 in. (2100 mm) | Stainless Steel | YES | Double Aluminum | YES | Recommended | Optional | No |
TECNA 9502ES Zero-Gravity Balancer | 44 - 66 lbs. (20 - 30 kg) | 83 in. (2100 mm) | Stainless Steel | No | Double Aluminum | YES | Recommended | Optional | No |
TECNA 9503.FES Zero-Gravity Balancer | 66 - 88 lbs. (30 - 40 kg) | 83 in. (2100 mm) | Stainless Steel | YES | Double Aluminum | YES | Recommended | Optional | No |
TECNA 9503ES Zero-Gravity Balancer | 66 - 88 lbs. (30 - 40 kg) | 83 in. (2100 mm) | Stainless Steel | No | Double Aluminum | YES | Recommended | Optional | No |
TECNA 9504.FES Zero-Gravity Balancer | 88 - 110 lbs. (40 - 50 kg) | 83 in. (2100 mm) | Stainless Steel | YES | Double Aluminum | YES | Recommended | Optional | No |
TECNA 9504ES Zero-Gravity Balancer | 88 - 110 lbs. (40 - 50 kg) | 83 in. (2100 mm) | Stainless Steel | No | Double Aluminum | YES | Recommended | Optional | No |
TECNA 9505.FES Zero-Gravity Balancer | 110 - 132 lbs. (50 - 60 kg) | 83 in. (2100 mm) | Stainless Steel | YES | Double Aluminum | YES | Recommended | Optional | No |
TECNA 9505ES Zero-Gravity Balancer | 110 - 132 lbs. (50 - 60 kg) | 83 in. (2100 mm) | Stainless Steel | No | Double Aluminum | YES | Recommended | Optional | No |
TECNA 9506.FES Zero-Gravity Balancer | 132 - 154 lbs. (60 - 70 kg) | 83 in. (2100 mm) | Stainless Steel | YES | Double Aluminum | YES | Recommended | Optional | No |
TECNA 9506ES Zero-Gravity Balancer | 132 - 154 lbs. (60 - 70 kg) | 83 in. (2100 mm) | Stainless Steel | No | Double Aluminum | YES | Recommended | Optional | No |
TECNA 9507.FES Zero-Gravity Balancer | 154 - 176 lbs. (70 - 80 kg) | 83 in. (2100 mm) | Stainless Steel | YES | Double Aluminum | YES | Recommended | Optional | No |
TECNA 9507ES Zero-Gravity Balancer | 154 - 176 lbs. (70 - 80 kg) | 83 in. (2100 mm) | Stainless Steel | No | Double Aluminum | YES | Recommended | Optional | No |
TECNA 9508.FES Zero-Gravity Balancer | 176 - 198 lbs. (80 - 90 kg) | 83 in. (2100 mm) | Stainless Steel | YES | Double Aluminum | YES | Recommended | Optional | No |
TECNA 9508ES Zero-Gravity Balancer | 176 - 198 lbs. (80 - 90 kg) | 83 in. (2100 mm) | Stainless Steel | No | Double Aluminum | YES | Recommended | Optional | No |
TECNA 9509.FES Zero-Gravity Balancer | 198 - 220 lbs. (90 - 100 kg) | 83 in. (2100 mm) | Stainless Steel | YES | Double Aluminum | YES | Recommended | Optional | No |
TECNA 9509ES Zero-Gravity Balancer | 198 - 220 lbs. (90 - 100 kg) | 83 in. (2100 mm) | Stainless Steel | No | Double Aluminum | YES | Recommended | Optional | No |
TECNA 9520.FES Zero-Gravity Balancer | 26 - 44 lbs. (12 - 20 kg) | 106 in. (2700 mm) | Stainless Steel | YES | Double Aluminum | YES | Recommended | Optional | No |
TECNA 9520ES Zero-Gravity Balancer | 26 - 44 lbs. (12 - 20 kg) | 106 in. (2700 mm) | Stainless Steel | No | Double Aluminum | YES | Recommended | Optional | No |
TECNA 9521.FES Zero-Gravity Balancer | 44 - 66 lbs. (20 - 30 kg) | 106 in. (2700 mm) | Stainless Steel | YES | Double Aluminum | YES | Recommended | Optional | No |
TECNA 9521ES Zero-Gravity Balancer | 44 - 66 lbs. (20 - 30 kg) | 106 in. (2700 mm) | Stainless Steel | No | Double Aluminum | YES | Recommended | Optional | No |
TECNA 9522.FES Zero-Gravity Balancer | 66 - 88 lbs. (30 - 40 kg) | 106 in. (2700 mm) | Stainless Steel | YES | Double Aluminum | YES | Recommended | Optional | No |
TECNA 9522ES Zero-Gravity Balancer | 66 - 88 lbs. (30 - 40 kg) | 106 in. (2700 mm) | Stainless Steel | No | Double Aluminum | YES | Recommended | Optional | No |
TECNA 9523.FES Zero-Gravity Balancer | 88 - 110 lbs. (40 - 50 kg) | 106 in. (2700 mm) | Stainless Steel | YES | Double Aluminum | YES | Recommended | Optional | No |
TECNA 9523ES Zero-Gravity Balancer | 88 - 110 lbs. (40 - 50 kg) | 106 in. (2700 mm) | Stainless Steel | No | Double Aluminum | YES | Recommended | Optional | No |
TECNA 9524.FES Zero-Gravity Balancer | 110 - 132 lbs. (50 - 60 kg) | 106 in. (2700 mm) | Stainless Steel | YES | Double Aluminum | YES | Recommended | Optional | No |
TECNA 9524ES Zero-Gravity Balancer | 110 - 132 lbs. (50 - 60 kg) | 106 in. (2700 mm) | Stainless Steel | No | Double Aluminum | YES | Recommended | Optional | No |
TECNA 9525.FES Zero-Gravity Balancer | 132 - 154 lbs. (60 - 70 kg) | 106 in. (2700 mm) | Stainless Steel | YES | Double Aluminum | YES | Recommended | Optional | No |
TECNA 9525ES Zero-Gravity Balancer | 132 - 154 lbs. (60 - 70 kg) | 106 in. (2700 mm) | Stainless Steel | No | Double Aluminum | YES | Recommended | Optional | No |
ESD Retractor Standard Features
- Certification for ESD-PROTECTED AREAS (EPA)
- Anti-electrostatic materials
- Grounded
- Rugged construction cast aluminum body
- Stainless steel rope
- Adjustable capacity
- Safety suspension
- Adjustable stroke limiting device
- Cable guide in antifriction material
- Inert spring drum assembly
- Polyamides thimble
- Operating temperature between + 5°C to + 60°C
Balancer models 9346LES – 9346ES – 9347ES – 9348ES – 9349ES – 9350ES are equipped with a new device enabling to stop the stroke by carrying out a simple operation on the load.
ESD Zero-Gravity Tool Balancer Standard Features
- Certification for ESD-PROTECTED AREAS (EPA)
- Anti-electrostatic materials
- Grounded
- Ribbed and sealed monobloc construction in aluminum alloy.
- Stainless steel rope.
- Adjustable capacity using a worm screw.
- Safety suspension.
- Safety device against load dropping due to the spring breakage (>3kg).
- Centrifugal safety device.
- Upper rotary suspension with safety hook.
- Locking device to block the load at any height.
- Adjustable stroke limiting device.
- Taper drum rotating on ball bearings.
- Cable guide in antifriction material.
- Rotary upper hook with ball bearing.
- Lining up upper hook.
- Inert spring drum assembly.
- Operating temperature between + 5°C to + 60°C.
TECNA offers both RETRACTOR and ZERO-GRAVITY ESD-Protected balancer models.
TECNA ESD retractor balancers are designated “ES” and “LES” (example: TECNA 9336ES and 9336LES Retractor Balancers).
TECNA ESD retractor balancers models 9346LES – 9350ES are equipped with a stop device allowing to stop the load in intermediate positions of the stroke, about every 3.94 in. (100 mm). The stop device can be activated and deactivated at the operator’s choice.
TECNA ESD zero-gravity balancers are designated “ES” and “.FES” (example: TECNA 9354ES and 9354.FES Zero-Gravity Balancers).
OPTION “.FES” version is equipped with a friction / brake that controls the rotation speed of the drum (example: TECNA 9354.FES Zero-Gravity Balancer). It’s not possible to assemble such a device on balancers already installed.
TECNA recommends OPTIONAL ACCESSORY “RC” – Rotary and insulating device for ESD zero-gravity balancer models 9502ES (9502.FES) – 9505ES (9502.FES) and 9520ES (9520.FES) – 9525ES (9525.FES).
OPTIONAL ACCESSORY “BC” – Locking-unlocking device with improved control from the floor. Available for ESD zero-gravity balancer models 9502ES (9502.FES) – 9505ES (9502.FES) and 9520ES (9520.FES) – 9525ES (9525.FES).
If you have questions or would like help selecting the right ESD retractor or zero-gravity balancers for your application please contact a customer service representative at 844-44-TECNA or 216-475-5629. or sales@balancersdirect.com.
CONTACT BALANCERSDirect.com
BALANCERSDirect.com, powered by Weld Systems Integrators, Inc. (WSI), is a stocking master distributor of TECNA spring tool balancers and tool retractors. We maintain an IN-STOCK inventory FOR SALE at our Warrensville Heights, OHIO location for quick shipment and delivery. To speak with a BALANCERSDirect.com (WSI) team member, please give us a call at 844-44-TECNA or +1-216-475-5629.
Weld Systems Integrators (WSI) is a manufacturer of rugged, innovative, high-quality resistance welding equipment and machinery. For more information on WSI, including spot and projection welders, manual, fully and semi-automated welding automation and resistance welding consumables, spare parts and accessories visit www.wsiweld.com.